Asus ROG Ally X vs. Asus ROG Ally Comparison
| Asus ROG Ally X | Asus ROG Ally | |
|---|---|---|
| Price | ~$799 | ~$599 |
| Released | Jul. 2024 | Jun. 2023 |
| OS | Windows 11 | Windows 11 |
| Screen | 7.0”, 16:9 | 7.0”, 16:9 |
| Resolution | 1920 x 1080 | 1920 x 1080 |
| Refresh rate | 120 Hz | 120 Hz |
| Panel | IPS | IPS |
| Weight | 678 g | 608 g |
| Battery | 80 mAh | 40 mAh |
| RAM | 24 GB | 16 GB |
| Chipset | AMD Ryzen Z1 Extreme | AMD Ryzen Z1 |
Suggestions
Specs and prices are approximate and come from the same database as our handheld list. Green, red and yellow icons show which device ranks higher, lower or equal in each category.