AYN Odin 2 vs. Retroid Pocket 5 Comparison
| AYN Odin 2 | Retroid Pocket 5 | |
|---|---|---|
| Price | ~$299 | ~$200 |
| Released | Oct. 2023 | Nov. 2024 |
| OS | Android 13 | Android 13, Linux |
| Screen | 6.0”, 16:9 | 5.5”, 16:9 |
| Resolution | 1920 x 1080 | 1920 x 1080 |
| Refresh rate | 60 Hz | 60 Hz |
| Panel | IPS | AMOLED |
| Weight | 420 g | 280 g |
| Battery | 8,000 mAh | 5,000 mAh |
| RAM | 8 GB | 8 GB |
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 865 |
Suggestions
Specs and prices are approximate and come from the same database as our handheld list. Green, red and yellow icons show which device ranks higher, lower or equal in each category.