Nintendo Switch Lite vs. Retroid Pocket 5 Comparison
| Nintendo Switch Lite | Retroid Pocket 5 | |
|---|---|---|
| Price | ~$200 | ~$200 |
| Released | Sep. 2019 | Nov. 2024 |
| OS | Proprietary | Android 13, Linux |
| Screen | 5.5”, 16:9 | 5.5”, 16:9 |
| Resolution | 1280 × 720 | 1920 x 1080 |
| Refresh rate | ? | 60 Hz |
| Panel | IPS | AMOLED |
| Weight | 277 g | 280 g |
| Battery | 3,570 mAh | 5,000 mAh |
| RAM | 4 GB | 8 GB |
| Chipset | Nvidia Tegra X1+ | Qualcomm Snapdragon 865 |
Suggestions
Specs and prices are approximate and come from the same database as our handheld list. Green, red and yellow icons show which device ranks higher, lower or equal in each category.