AYN Thor vs. Retroid Pocket Duo Comparison
| AYN Thor | Retroid Pocket Duo | |
|---|---|---|
| Price | ~$290 | ~$249 |
| Released | Oct. 2025 | Oct. 2026 |
| OS | Android 13 | Android 16, Linux |
| Screen | 6, 3.92”, 16:9, 31:27 | 5.5, 4.5”, 16:9, 4:3 |
| Resolution | 1920 x 1080, 1240 x 1080 | 1920 x 1080, 1280 x 960 |
| Refresh rate | 120 Hz | 120 Hz |
| Panel | AMOLED | AMOLED |
| Weight | 380 g | 350 g |
| Battery | 6,000 mAh | 6,000 mAh |
| RAM | 8 GB | 8 GB |
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Dragonwing Q-7790 |
Suggestions
Specs and prices are approximate and come from the same database as our handheld list. Green, red and yellow icons show which device ranks higher, lower or equal in each category.