Nintendo Switch OLED vs. Valve Steam Deck OLED Comparison
| Nintendo Switch OLED | Valve Steam Deck OLED | |
|---|---|---|
| Price | ~$350 | ~$790 |
| Released | Oct. 2021 | Nov. 2023 |
| OS | Proprietary | Windows 11, Linux |
| Screen | 7.0”, 16:9 | 7.4”, 16:10 |
| Resolution | 1280 × 720 | 1280 x 800 |
| Refresh rate | ? | 90 Hz |
| Panel | OLED | OLED |
| Weight | 322 g | 640 g |
| Battery | 4,310 mAh | 6,470 mAh |
| RAM | 4 GB | 16 GB |
| Chipset | Nvidia Tegra X1+ | AMD Sephiroth |
Suggestions
Specs and prices are approximate and come from the same database as our handheld list. Green, red and yellow icons show which device ranks higher, lower or equal in each category.