Retroid Pocket 6 vs. Retroid Pocket G2 Comparison
| Retroid Pocket 6 | Retroid Pocket G2 | |
|---|---|---|
| Price | ~$240 | ~$219 |
| Released | Jan. 2026 | Oct. 2025 |
| OS | Android 13, Linux | Android 15 |
| Screen | 5.5”, 16:9 | 5.5”, 16:9 |
| Resolution | 1920 x 1080 | 1920 x 1080 |
| Refresh rate | 120 Hz | 60 Hz |
| Panel | AMOLED | AMOLED |
| Weight | 304 g | 280 g |
| Battery | 6,000 mAh | 5,000 mAh |
| RAM | 8 GB | 8 GB |
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon G2 Gen 2 |
Suggestions
Specs and prices are approximate and come from the same database as our handheld list. Green, red and yellow icons show which device ranks higher, lower or equal in each category.