TRIMUI Brick vs. TRIMUI Brick Pro Comparison
| TRIMUI Brick | TRIMUI Brick Pro | |
|---|---|---|
| Price | ~$70 | ~$95 |
| Released | Nov. 2024 | Jun. 2026 |
| OS | Linux | Linux |
| Screen | 3.2”, 4:3 | 3.95”, 4:3 |
| Resolution | 1024 x 768 | 1024 x 768 |
| Refresh rate | 60 Hz | 60 Hz |
| Panel | IPS | IPS |
| Weight | 159 g | 236 g |
| Battery | 3,000 mAh | 5,000 mAh |
| RAM | 1 GB | 1 GB |
| Chipset | Allwinner A133 Plus | Allwinner A133 Plus |
Suggestions
Specs and prices are approximate and come from the same database as our handheld list. Green, red and yellow icons show which device ranks higher, lower or equal in each category.